Seat Matrix
From ATI Chennai IT and ITES Wiki
Contents |
Govt Reservation Policy based Seats Availability
Govt Reservation Policy
Category | Cat% | Male% | Female% |
---|---|---|---|
GEN | 46.5 | 32.55 | 13.95 |
SC | 15.0 | 10.50 | 4.50 |
ST | 7.5 | 5.25 | 2.25 |
OBC | 27.0 | 18.90 | 8.10 |
PH | 3.0 | 2.10 | 0.90 |
EXS | 1.0 | 0.70 | 0.30 |
Total% | 100.0 | 70.00 | 30.00 |
Institute Wise Seats Availability
Institute Wise Seats Availability